Added multiple scripts as of 14 Dec 1995.
This commit is contained in:
		
							
								
								
									
										53
									
								
								THOM/1/THOM1.BAS
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										53
									
								
								THOM/1/THOM1.BAS
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,53 @@ | ||||
| 10 X=400 | ||||
| 20 CLS | ||||
| 30 KEY OFF | ||||
| 40 GOSUB 490 | ||||
| 50 A=12:B=A:C=A:D=A:E=A:F=14:G=10:H=A:I=A:J=G:K=F:L=A:M=A:N=A:O=A:P=A | ||||
| 60 GOSUB 350 | ||||
| 70 A=0:GOSUB 340:E=0:GOSUB 340:I=0:GOSUB 340:M=0:GOSUB 340 | ||||
| 80 B=0:GOSUB 340:F=0:GOSUB 340:J=0:GOSUB 340:N=0:GOSUB 340 | ||||
| 90 C=0:GOSUB 340:G=0:GOSUB 340:K=0:GOSUB 340:O=0:GOSUB 340 | ||||
| 100 D=0:GOSUB 340:H=0:GOSUB 340:L=0:GOSUB 340:P=0:GOSUB 340 | ||||
| 110 X=300:FOR Z=0 TO 5000:NEXT Z | ||||
| 120 GOSUB 510 | ||||
| 130 REM HAUPTTEIL | ||||
| 140 Q=INT(RND*(2)):IF Q=1 THEN A=12 ELSE A=0 | ||||
| 150 IF U>=V THEN A=0:W=W+1 | ||||
| 160 IF W=20 THEN W=0:U=0:GOSUB 490 | ||||
| 170 IF U/Y=INT(U/Y) THEN FOR Z=0 TO 3000:NEXT Z:GOSUB 510 | ||||
| 180 A$=INKEY$ | ||||
| 190 IF A$=CHR$(27) THEN END | ||||
| 200 IF A$="+" THEN X=X+10 | ||||
| 210 IF A$="-" THEN X=X-10:IF X<0 THEN X=0 | ||||
| 220 GOSUB 340 | ||||
| 230 P=L:L=H:H=D:D=O | ||||
| 240 C=N:B=M:M=I:I=E:E=A | ||||
| 250 IF K=14 THEN O=12 ELSE O=0 | ||||
| 260 IF G=10 THEN K=14 ELSE K=0 | ||||
| 270 IF C=12 THEN G=10 ELSE G=0 | ||||
| 280 IF J=10 THEN N=12 ELSE N=0 | ||||
| 290 IF F=14 THEN J=10 ELSE J=0 | ||||
| 300 IF B=12 THEN F=14 ELSE F=0 | ||||
| 310 U=U+1 | ||||
| 320 GOTO 140 | ||||
| 330 END | ||||
| 340 LOCATE 1,1 | ||||
| 350 COLOR A:PRINT" <20><><EFBFBD>  ";:COLOR E:PRINT" <20><><EFBFBD>  ";:COLOR I:PRINT" <20><><EFBFBD>  ";:COLOR M:PRINT" <20><><EFBFBD>  " | ||||
| 360 COLOR A:PRINT"<22><><EFBFBD><EFBFBD><EFBFBD> ";:COLOR E:PRINT"<22><><EFBFBD><EFBFBD><EFBFBD> ";:COLOR I:PRINT"<22><><EFBFBD><EFBFBD><EFBFBD> ";:COLOR M:PRINT"<22><><EFBFBD><EFBFBD><EFBFBD> " | ||||
| 370 COLOR A:PRINT" <20><><EFBFBD>  ";:COLOR E:PRINT" <20><><EFBFBD>  ";:COLOR I:PRINT" <20><><EFBFBD>  ";:COLOR M:PRINT" <20><><EFBFBD>  " | ||||
| 380 COLOR B:PRINT" <20><><EFBFBD>  ";:COLOR F:PRINT" <20><><EFBFBD>  ";:COLOR J:PRINT" <20><><EFBFBD>  ";:COLOR N:PRINT" <20><><EFBFBD>  " | ||||
| 390 COLOR B:PRINT"<22><><EFBFBD><EFBFBD><EFBFBD> ";:COLOR F:PRINT"<22><><EFBFBD><EFBFBD><EFBFBD> ";:COLOR J:PRINT"<22><><EFBFBD><EFBFBD><EFBFBD> ";:COLOR N:PRINT"<22><><EFBFBD><EFBFBD><EFBFBD> " | ||||
| 400 COLOR B:PRINT" <20><><EFBFBD>  ";:COLOR F:PRINT" <20><><EFBFBD>  ";:COLOR J:PRINT" <20><><EFBFBD>  ";:COLOR N:PRINT" <20><><EFBFBD>  " | ||||
| 410 COLOR C:PRINT" <20><><EFBFBD>  ";:COLOR G:PRINT" <20><><EFBFBD>  ";:COLOR K:PRINT" <20><><EFBFBD>  ";:COLOR O:PRINT" <20><><EFBFBD>  " | ||||
| 420 COLOR C:PRINT"<22><><EFBFBD><EFBFBD><EFBFBD> ";:COLOR G:PRINT"<22><><EFBFBD><EFBFBD><EFBFBD> ";:COLOR K:PRINT"<22><><EFBFBD><EFBFBD><EFBFBD> ";:COLOR O:PRINT"<22><><EFBFBD><EFBFBD><EFBFBD> " | ||||
| 430 COLOR C:PRINT" <20><><EFBFBD>  ";:COLOR G:PRINT" <20><><EFBFBD>  ";:COLOR K:PRINT" <20><><EFBFBD>  ";:COLOR O:PRINT" <20><><EFBFBD>  " | ||||
| 440 COLOR D:PRINT" <20><><EFBFBD>  ";:COLOR H:PRINT" <20><><EFBFBD>  ";:COLOR L:PRINT" <20><><EFBFBD>  ";:COLOR P:PRINT" <20><><EFBFBD>  " | ||||
| 450 COLOR D:PRINT"<22><><EFBFBD><EFBFBD><EFBFBD> ";:COLOR H:PRINT"<22><><EFBFBD><EFBFBD><EFBFBD> ";:COLOR L:PRINT"<22><><EFBFBD><EFBFBD><EFBFBD> ";:COLOR P:PRINT"<22><><EFBFBD><EFBFBD><EFBFBD> " | ||||
| 460 COLOR D:PRINT" <20><><EFBFBD>  ";:COLOR H:PRINT" <20><><EFBFBD>  ";:COLOR L:PRINT" <20><><EFBFBD>  ";:COLOR P:PRINT" <20><><EFBFBD>  " | ||||
| 470 FOR Z=0 TO X:NEXT | ||||
| 480 RETURN | ||||
| 490 V=INT(RND*(20))+30 | ||||
| 500 RETURN | ||||
| 510 Y=INT(RND*(10))+10 | ||||
| 520 RETURN | ||||
|  | ||||
		Reference in New Issue
	
	Block a user