1
0
mirror of https://github.com/mbirth/wiki.git synced 2024-12-25 23:04:06 +00:00

Added binary values incl. check digit.

This commit is contained in:
Markus Birth 2016-04-16 18:23:51 +02:00
parent 1270e21296
commit b9de93c264

View File

@ -22,55 +22,55 @@ Kapsel-Codes
Die Prüfziffer wird wie beim UPC-Code berechnet: <http://en.wikipedia.org/wiki/Universal_Product_Code#Check_digits> Die Prüfziffer wird wie beim UPC-Code berechnet: <http://en.wikipedia.org/wiki/Universal_Product_Code#Check_digits>
</div></p> </div></p>
| Kapsel | Menge | dezimal | binär (ohne Prüfziffer) | | Kapsel | Menge | dezimal | binär (ohne Prüfziffer) | binär (mit Prüfziffer) |
|:----------------------------------|--------:|:--------:|--------------------------:| |:----------------------------------|--------:|:--------:|--------------------------:|-------------------------------:|
| Costa Espresso for Capp. & Latte | | 02209-5 | 0000 1000 1010 0001 | | Costa Espresso for Capp. & Latte | | 02209-5 | 0000 1000 1010 0001 | 0101 0110 0100 1111 |
| TWINING's English Breakfast | 195 ml | 03287-2 | 0000 1100 1101 0111 | | TWINING's English Breakfast | 195 ml | 03287-2 | 0000 1100 1101 0111 | 1000 0000 0110 1000 |
| TWINING's Earl Grey | | 03351-0 | 0000 1101 0001 0111 | | TWINING's Earl Grey | | 03351-0 | 0000 1101 0001 0111 | 1000 0010 1110 0110 |
| TWINING's Darjeeling | | 03351-0 | 0000 1101 0001 0111 | | TWINING's Darjeeling | | 03351-0 | 0000 1101 0001 0111 | 1000 0010 1110 0110 |
| TWINING's Waldfruchttee | | 03354-1 | 0000 1101 0001 1010 | | TWINING's Waldfruchttee | | 03354-1 | 0000 1101 0001 1010 | 1000 0011 0000 0101 |
| Suchard Hot Chocolate | 195 ml | 04785-2 | 0001 0010 1011 0001 | | Suchard Hot Chocolate | 195 ml | 04785-2 | 0001 0010 1011 0001 | 1011 1010 1110 1100 |
| ICE DISC Espresso ❄ | | 06146-9 | 0001 1000 0000 0010 | | ICE DISC Espresso ❄ | | 06146-9 | 0001 1000 0000 0010 | 1111 0000 0001 1101 |
| ICE DISC Cappucino ❄ | | 06146-9 | 0001 1000 0000 0010 | | ICE DISC Cappucino ❄ | | 06146-9 | 0001 1000 0000 0010 | 1111 0000 0001 1101 |
| ICE DISC Chocolate ❄ | | 06146-9 | 0001 1000 0000 0010 | | ICE DISC Chocolate ❄ | | 06146-9 | 0001 1000 0000 0010 | 1111 0000 0001 1101 |
| Jacobs Espresso | 60 ml | 06178-0 | 0001 1000 0010 0010 | | Jacobs Espresso | 60 ml | 06178-0 | 0001 1000 0010 0010 | 1111 0001 0101 0100 |
| Jacobs Espresso für Latte Macch. | | 06178-0 | 0001 1000 0010 0010 | | Jacobs Espresso für Latte Macch. | | 06178-0 | 0001 1000 0010 0010 | 1111 0001 0101 0100 |
| CARTE NOIRE Espresso Classic | | 06178-0 | 0001 1000 0010 0010 | | CARTE NOIRE Espresso Classic | | 06178-0 | 0001 1000 0010 0010 | 1111 0001 0101 0100 |
| CARTE NOIRE Espresso Intense | | 06178-0 | 0001 1000 0010 0010 | | CARTE NOIRE Espresso Intense | | 06178-0 | 0001 1000 0010 0010 | 1111 0001 0101 0100 |
| Milch für Cadbury | | 06182-7 | 0001 1000 0010 0110 | | Milch für Cadbury | | 06182-7 | 0001 1000 0010 0110 | 1111 0001 1000 0011 |
| Milch für Milka, Marabou & Freia | | 06182-7 | 0001 1000 0010 0110 | | Milch für Milka, Marabou & Freia | | 06182-7 | 0001 1000 0010 0110 | 1111 0001 1000 0011 |
| Milch für Costa Cappuccino | | 06182-7 | 0001 1000 0010 0110 | | Milch für Costa Cappuccino | | 06182-7 | 0001 1000 0010 0110 | 1111 0001 1000 0011 |
| Milch für CARTE NOIRE Cappu. | | 06182-7 | 0001 1000 0010 0110 | | Milch für CARTE NOIRE Cappu. | | 06182-7 | 0001 1000 0010 0110 | 1111 0001 1000 0011 |
| Jacobs Caffè Crema | | 06409-5 | 0001 1001 0000 1001 | | Jacobs Caffè Crema | | 06409-5 | 0001 1001 0000 1001 | 1111 1010 0101 1111 |
| Milka | | 06665-5 | 0001 1010 0000 1001 | | Milka | | 06665-5 | 0001 1010 0000 1001 | 1 0000 0100 0101 1111 |
| OREO | | 06665-5 | 0001 1010 0000 1001 | | OREO | | 06665-5 | 0001 1010 0000 1001 | 1 0000 0100 0101 1111 |
| Cadbury | | 06665-5 | 0001 1010 0000 1001 | | Cadbury | | 06665-5 | 0001 1010 0000 1001 | 1 0000 0100 0101 1111 |
| Service-Disc ⚒ | | 07879-5 | 0001 1110 1100 0111 | | Service-Disc ⚒ | | 07879-5 | 0001 1110 1100 0111 | 1 0011 0011 1100 1011 |
| Jacobs Caffè Crema XL | 215 ml | 29761-5 | 0111 0100 0100 0001 | | Jacobs Caffè Crema XL | 215 ml | 29761-5 | 0111 0100 0100 0001 | 100 1000 1010 1000 1111 |
| CARTE NOIRE Petit Déjeuner | 215 ml | 29761-5 | 0111 0100 0100 0001 | | CARTE NOIRE Petit Déjeuner | 215 ml | 29761-5 | 0111 0100 0100 0001 | 100 1000 1010 1000 1111 |
| Costa Americano | 220 ml | 29761-5 | 0111 0100 0100 0001 | | Costa Americano | 220 ml | 29761-5 | 0111 0100 0100 0001 | 100 1000 1010 1000 1111 |
| Kenco Medium Roast | 195 ml | 29761-5 | 0111 0100 0100 0001 | | Kenco Medium Roast | 195 ml | 29761-5 | 0111 0100 0100 0001 | 100 1000 1010 1000 1111 |
| CARTE NOIRE Lungo Intenso | | 30195-4 | 0111 0101 1111 0011 | | CARTE NOIRE Lungo Intenso | | 30195-4 | 0111 0101 1111 0011 | 100 1001 1011 1000 0010 |
| Jacobs Krönung Verwöhnkanne | | 34419-7 | 1000 0110 0111 0011 | | Jacobs Krönung Verwöhnkanne | | 34419-7 | 1000 0110 0111 0011 | 101 0100 0000 1000 0101 |
| Tea Bar Peach Iced Tea ❄ | | 34913-0 | 1000 1000 0110 0001 | | Tea Bar Peach Iced Tea ❄ | | 34913-0 | 1000 1000 0110 0001 | 101 0101 0011 1100 1010 |
| Milch für OREO | | 36681-6 | 1000 1111 0100 1001 | | Milch für OREO | | 36681-6 | 1000 1111 0100 1001 | 101 1001 1000 1110 0000 |
| Second Cup Espresso Forte | 65 ml | 59459-2 | 1110 1000 0100 0011 | | Second Cup Espresso Forte | 65 ml | 59459-2 | 1110 1000 0100 0011 | 1001 0001 0010 1010 0000 |
| Gevalia Kaffe Espresso | | 59491-2 | 1110 1000 0110 0011 | | Gevalia Kaffe Espresso | | 59491-2 | 1110 1000 0110 0011 | 1001 0001 0011 1110 0000 |
| Starbucks Espresso Roast | | 59683-1 | 1110 1001 0010 0011 | | Starbucks Espresso Roast | | 59683-1 | 1110 1001 0010 0011 | 1001 0001 1011 0101 1111 |
| Milch für Cappuccino | 215 ml | 63479-3 | 1111 0111 1111 0111 | | Milch für Cappuccino | 215 ml | 63479-3 | 1111 0111 1111 0111 | 1001 1010 1111 1010 1001 |
| Milch für Latte (Pulver?) | 250 ml | 63607-0 | 1111 1000 0111 0111 | | Milch für Latte (Pulver?) | 250 ml | 63607-0 | 1111 1000 0111 0111 | 1001 1011 0100 1010 0110 |
| Milch für Latte Macchiato | | 63735-0 | 1111 1000 1111 0111 | | Milch für Latte Macchiato | | 63735-0 | 1111 1000 1111 0111 | 1001 1011 1001 1010 0110 |
| Milch für Costa Caramel Latte | | 63735-0 | 1111 1000 1111 0111 | | Milch für Costa Caramel Latte | | 63735-0 | 1111 1000 1111 0111 | 1001 1011 1001 1010 0110 |
| Gevalia Kaffe Signature Blend | | 64226-2 | 1111 1010 1110 0010 | | Gevalia Kaffe Signature Blend | | 64226-2 | 1111 1010 1110 0010 | 1001 1100 1100 1101 0110 |
| Maxwell House Morning | 300 ml?| 64803-5 | 1111 1101 0010 0011 | | Maxwell House Morning | 300 ml?| 64803-5 | 1111 1101 0010 0011 | 1001 1110 0011 0110 0011 |
| Gevalia Kaffe Caramel Espresso | 60 ml | 67427-0 | 1 0000 0111 0110 0011 | | Gevalia Kaffe Caramel Espresso | 60 ml | 67427-0 | 1 0000 0111 0110 0011 | 1010 0100 1001 1101 1110 |
| Milch für Chai Latte | | 67447-8 | 1 0000 0111 0111 0111 | | Milch für Chai Latte | | 67447-8 | 1 0000 0111 0111 0111 | 1010 0100 1010 1010 1110 |
| Second Cup Chocolate Syrup | 195 ml | 67645-8 | 1 0000 1000 0011 1101 | | Second Cup Chocolate Syrup | 195 ml | 67645-8 | 1 0000 1000 0011 1101 | 1010 0101 0010 0110 1010 |
| Corner Coffee Pepp. Choc. Syrup | | 67645-8 | 1 0000 1000 0011 1101 | | Corner Coffee Pepp. Choc. Syrup | | 67645-8 | 1 0000 1000 0011 1101 | 1010 0101 0010 0110 1010 |
| Nabob Breakfast Du Matin | | 68305-0 | 1 0000 1010 1101 0001 | | Nabob Breakfast Du Matin | | 68305-0 | 1 0000 1010 1101 0001 | 1010 0110 1100 0010 1010 |
| Tazo Awake Black Tea | | 69955-6 | 1 0001 0001 0100 0011 | | Tazo Awake Black Tea | | 69955-6 | 1 0001 0001 0100 0011 | 1010 1010 1100 1010 0100 |
| TWINING's Chai Latte | | 71587-4 | 1 0001 0111 1010 0011 | | TWINING's Chai Latte | | 71587-4 | 1 0001 0111 1010 0011 | 1010 1110 1100 0110 0010 |
| ICE DISC Tea ❄ | | 71651-2 | 1 0001 0111 1110 0011 | | ICE DISC Tea ❄ | | 71651-2 | 1 0001 0111 1110 0011 | 1010 1110 1110 1110 0000 |
Tassimo Professional Tassimo Professional