mirror of
https://github.com/giuli007/life-in-the-uk-test.git
synced 2026-08-17 04:29:47 +01:00
Correct religion breakdown and typos
This commit is contained in:
@@ -318,18 +318,18 @@ Life in the United Kingdom (3rd edition)
|
||||
|
||||
| Proportion | Religion | Details |
|
||||
| --- | --- | --- |
|
||||
| 70% | Christian |
|
||||
| 4% | Muslim | Eid al-Fitr(end of Ramadan) and Eid ul Adha(remembers that prophet Ibrahim was willing to sacrifice his son) are festivals celebrated by Islam |
|
||||
| 2% | Hindu | celebrates Diwali |
|
||||
| 1% | Sikh | Vaisakhi festival celebrated on 14th of April, also celebrates Diwali |
|
||||
| 0.5% | Jews/Buddhist | Hannuka is a Jew celebration in November or December and lasts 8 days |
|
||||
| 59% | Christian |
|
||||
| 4.8% | Muslim | Eid al-Fitr(end of Ramadan) and Eid ul Adha(remembers that prophet Ibrahim was willing to sacrifice his son) are festivals celebrated by Islam |
|
||||
| 1.5% | Hindu | celebrates Diwali |
|
||||
| 0.8% | Sikh | Vaisakhi festival celebrated on 14th of April, also celebrates Diwali |
|
||||
| <0.5% | Jews/Buddhist | Hannuka is a Jew celebration in November or December and lasts 8 days |
|
||||
| 2% | Other |
|
||||
| 21% | No religion |
|
||||
| 25% | No religion |
|
||||
|
||||
### Religion facts ###
|
||||
|
||||
* Protestant Christian groups are: Baptists Methodists, **Presbyterians(Scotland)** and Quakers
|
||||
* The Curch of England is known as the **Episcopal** Curch in USA and Scotland
|
||||
* The Church of England is known as the **Episcopal** Curch in USA and Scotland
|
||||
|
||||
## Countries characteristics ##
|
||||
|
||||
|
||||
Reference in New Issue
Block a user